NC 401(k) Plan and/or NC 457 Plan Employer Contributions
Following are a list of employers and the accompanying match or contribution to the NC 401(k) and/or NC 457 Plans.
Employer contributions are across the board. An employer match is up to a percentage and based on employee participation.
Check with your employer on the current details of this benefit, contribution and match.
| ο»ΏEmployer Name | NC 401(k) Plan | NC 457 Plan | Employer Contribution | Employer Match |
|---|---|---|---|---|
| ABERDEEN, TOWN OF | β | β | 5% | |
| AHOSKIE, TOWN OF | β | β | 5% | |
| ALAMANCE COMM FIRE DEPT. | β | β | 5% | |
| ALAMANCE COUNTY | β | 2% | ||
| ALAMANCE COUNTY TRANSPORTATION AUTHORITY | β | 3% | ||
| ALAMANCE MUNICIPAL ABC BOARD | β | 5% | ||
| ALBEMARLE REG. HEALTH SVCS | β | β | 5% | |
| ALBEMARLE, CITY OF | β | β | 2% | |
| ALEXANDER COUNTY | β | β | 5% | |
| ALLIANCE HEALTH | β | β | 3% | |
| ANGIER, TOWN OF | β | β | 5% | |
| ANSON COUNTY | β | β | 4% | |
| APEX, TOWN OF | β | β | 5% | |
| ARCHDALE, CITY OF | β | β | 5% | |
| ARCHER LODGE, TOWN OF | β | β | 6% 401(k) only | |
| ASHE COUNTY | β | β | 3% | |
| ASHEVILLE ABC BOARD | β | 5% | 1% | |
| ASHEVILLE REGIONAL AIRPORT AUTH | β | β | 5% | |
| ASHEVILLE, CITY OF | β | β | 5% | 1% |
| ATLANTIC BEACH, TOWN OF | β | 5% | ||
| AVERY COUNTY | β | 3% | ||
| BADIN, TOWN OF | β | 5% | ||
| BALD HEAD ISLAND, VILLAGE OF | β | β | 5% | 4% |
| BANNER ELK, TOWN OF | β | 6% | ||
| BAY LEAF FIRE DEPARTMENT | β | β | 5% | |
| BEAUFORT COMM COLLEGE | β | β | 1% | |
| BEAUFORT COUNTY | β | 0.05% | ||
| BEAUFORT CTY ABC BOARD | β | β | 2% | |
| BEAUFORT, TOWN OF | β | β | 5% | |
| BEECH MOUNTAIN, TOWN OF | β | 6% | ||
| BELHAVEN, TOWN OF | β | 2% | ||
| BELMONT, CITY OF | β | β | 5% | |
| BENSON HOUSING AUTHORITY | β | β | 2% | |
| BENSON, TOWN OF | β | β | 5% | |
| BERMUDA RUN, TOWN OF | β | 5% | ||
| BERTIE COUNTY | β | β | 3% | |
| BERTIE-MARTIN REGIONAL JAIL | β | 5% | ||
| BESSEMER CITY, CITY OF | β | 5% | ||
| BETHEL, TOWN OF | β | 2% | ||
| BEULAVILLE, TOWN OF | β | 5% | ||
| BILTMORE FOREST, TOWN OF | β | β | 5% | |
| BISCOE, TOWN OF | β | β | 1% | 6% |
| BLACK CREEK, TOWN OF | β | 5% | ||
| BLACK MOUNTAIN, TOWN OF | β | 5% | ||
| BLADENBORO, TOWN OF | β | 5% | ||
| BLUE RIDGE ABC BD | β | β | 5% | |
| BLUE RIDGE FIRE & RESCUE, INC. | β | 4% | ||
| BOILING SPRING LAKES, TOWN OF | β | 5% | ||
| BOILING SPRINGS, TOWN OF | β | 5% | ||
| BOONE, TOWN OF | β | β | 5% | |
| BRASWELL MEMORIAL PUBLIC LIB | β | 3% | ||
| BREVARD, CITY OF | β | β | 5% | |
| BROAD RIVER WATER AUTH | β | β | 5% | |
| BROADWAY, TOWN OF | β | 2% | ||
| BRUNSWICK COUNTY | β | 5% | ||
| BRUNSWICK COUNTY TOURISM AUTH | β | 5% | ||
| BRUNSWICK REGIONAL W&S H2GO | β | β | 5% | |
| BUNCOMBE COUNTY | β | β | 8% | |
| BUNN, TOWN OF | β | 2% | ||
| BURGAW, TOWN OF | β | β | 5% | |
| BURKE COUNTY | β | β | 5% | |
| BURLINGTON, CITY OF | β | β | 5% | |
| BURNSVILLE, TOWN OF | β | 2% | ||
| CABARRUS COUNTY | β | β | 5% | |
| CABARRUS COUNTY TOURISM AUTH | β | 5% | ||
| CABARRUS HEALTH ALLIANCE | β | 2% | ||
| CAMDEN COUNTY | β | β | 5% | |
| CAMERON, TOWN OF | β | 6% | ||
| CANDOR, TOWN OF | β | 5% | ||
| CANTON, TOWN OF | β | 3% | ||
| CAPE CARTERET, TOWN OF | β | β | 5% | |
| CAPE FEAR COUNCIL OF GOVT | β | 1% | ||
| CAPE FEAR PUBLIC TRANSPORTATION | β | 4.50% | ||
| CAPE FEAR PUBLIC UTILITY AUTH | β | β | 2% | 2% |
| CAROLINA ACHIEVE | 3% | |||
| CAROLINA BEACH, TOWN OF | β | β | 1% | 2% |
| CARRBORO, TOWN OF | β | 3% | ||
| CARTERET COUNTY | β | β | 5% | |
| CARTERET COUNTY ABC BOARD | β | β | 5% | |
| CARTHAGE, TOWN OF | β | β | 5% | |
| CARY, TOWN OF | β | 5% | ||
| CASA ESPERANZA MONTESSORI | β | 3% | 4% | |
| CASWELL BEACH, TOWN OF | β | 5% | ||
| CATAWBA COUNTY | β | β | 2% | 1% |
| CATAWBA, TOWN OF | β | 2% | ||
| CEDAR POINT, TOWN OF | β | β | 3% | |
| CENTRAL PINES REGIONAL COUNCIL | β | β | 5% | |
| CENTRALINA COUNCIL OF GOVTS | β | β | 3% | |
| CHAPEL HILL, TOWN OF | β | 5% | ||
| CHARLOTTE MECKLENBURG LIBRARY | β | 5% | ||
| CHARLOTTE, CITY OF | β | 3% | ||
| CHATHAM COUNTY | β | β | 5% | |
| CHERRYVILLE, CITY OF | β | 5% | ||
| CHINA GROVE, TOWN OF | β | β | 5% | |
| CITY OF LOCUST | β | β | 5% | |
| CLAREMONT, CITY OF | β | 5% | ||
| CLARKTON, TOWN OF | β | 5% | ||
| CLAYTON, TOWN OF | β | β | 4% | |
| CLEMMONS, VILLAGE OF | β | β | 5% | |
| CLEVELAND COUNTY | β | β | 6% | |
| CLEVELAND COUNTY WATER | β | 5% | ||
| CLEVELAND, TOWN OF | β | 5% | ||
| CLINTON, CITY OF | β | β | 0.50% | |
| COASTAL CARE | β | 2% | ||
| COASTAL CAROLINA AIRPORT | β | 2% | 2% | |
| COASTAL SOLID WASTE MAN. AUTH. | β | 5% | ||
| COLUMBUS, TOWN OF | β | β | 5% | |
| CONCORD ABC BOARD | β | 4% | ||
| CONCORD, CITY OF | β | β | 5% | |
| CONOVER, CITY OF | β | β | 5% | |
| CONTENTNEA MSD | β | β | $10 per pay period | |
| COOLEEMEE, TOWN OF | β | 5% | ||
| CORNELIUS, TOWN OF | β | β | 5% | |
| COUNTY COMMISSIONERS, NC ASSOC | β | 2% | 2% | |
| CRAMERTON, TOWN OF | β | 5% | ||
| CRAVEN COUNTY | β | 2% | 3% | |
| CRAVEN COUNTY ABC BOARD | β | β | 3% | |
| CRAVENPAMLICOCARTERET LIB. | β | β | $25 per pay period | |
| CUMBERLAND CNTY ABC BOARD | β | β | 5% | |
| CUMBERLAND COUNTY | β | β | 4% | |
| CURRITUCK COUNTY | β | β | 5% | |
| DALLAS, TOWN OF | β | 5% | ||
| DARE COUNTY | β | β | 3% | |
| DARE COUNTY TOURISM BOARD | β | 1% | ||
| DAVIDSON COUNTY | β | β | 1.50% | |
| DAVIDSON COUNTY ABC BOARD | β | 3% | ||
| DAVIDSON, TOWN OF | β | β | 5% | |
| DAVIE COUNTY | β | β | 3% | |
| DAVIE SOIL & WATER CONSERV DIST | β | 3% | ||
| DOBSON ABC BOARD | β | 5% | ||
| DOBSON, TOWN OF | β | 5% | ||
| DUCK, TOWN OF | β | β | 5% | |
| DUNN ABC BOARD | β | 5% | ||
| DUNN, CITY OF | β | β | 5% | |
| DURHAM CNTY ABC BOARD | β | 5% | ||
| DURHAM COUNTY | β | β | 5% | |
| DURHAM HWY FIRE DEPT. | β | β | 5% | |
| DURHAM, CITY OF | β | 5% | ||
| EAST SPENCER, TOWN OF | β | β | 2% | |
| EASTERN WAYNE SANITARY DISTRICT | β | β | 1% | |
| EASTPOINTE | β | 3% | ||
| EDEN, CITY OF | β | β | 5% | |
| EDENTON HOUSING AUTH | β | 4% | ||
| EDENTON, TOWN OF | β | 1% | ||
| EDGECOMBE COUNTY | β | 2% | ||
| EDGECOMBE COUNTY ABC BOARD | β | 5% | ||
| ELECTRICITIES OF NC., INC. | β | β | 2.50% | |
| ELIZABETH CITY, CITY OF | β | 5% | ||
| ELIZABETHTOWN ABC BOARD | β | β | 3% | |
| ELIZABETHTOWN, TOWN OF | β | β | 3% | |
| ELKIN, TOWN OF | β | 5% | ||
| ELM CITY, TOWN OF | β | β | 5% | |
| ELON, TOWN OF | β | β | 5% | |
| EMERALD ISLE, TOWN OF | β | β | 5% | |
| ERWIN, TOWN OF | β | β | 5% | |
| FAIRMONT HOUSING AUTH | β | 5% | ||
| FAIRMONT, TOWN OF | β | 5% | ||
| FAISON, TOWN OF | β | 2% | ||
| FARMVILLE, TOWN OF | β | β | 2.75% | |
| FAYETTEVILLE, CITY OF | β | 4% | ||
| FIRST CRAVEN SANITARY DST | β | 3% | ||
| FLAT ROCK, VILLAGE OF | β | 5% | ||
| FLETCHER, TOWN OF | β | 5% | ||
| FONTANA REGIONAL LIBRARY | β | 2% | ||
| FOOTHILLS HEALTH DISTRICT | β | β | 1% | |
| FOREST CITY, TOWN OF | β | $40 per pay period | ||
| FORSYTH COUNTY | β | β | 2.50% | |
| FOUR OAKS, TOWN OF | β | 10% | ||
| FOXFIRE VILLAGE, TOWN OF | β | β | 5% | |
| FRANKLIN COUNTY | β | β | 4% | |
| FRANKLIN, TOWN OF | β | β | 5% | |
| FRANKLINTON, TOWN OF | β | 5% | ||
| FREMONT, TOWN OF | β | β | 5% | |
| FUQUAY-VARINA, TOWN OF | β | β | 5% | |
| GARNER FIRE DEPARTMENT | β | β | 5% | |
| GARNER, TOWN OF | β | β | 5% | |
| GASTON COUNTY GOVERNMENT | β | 5% | ||
| GASTON, TOWN OF | β | 5% | ||
| GASTONIA ABC BOARD | β | 5% | ||
| GASTONIA, CITY OF | β | β | 5% | |
| GIBSONVILLE, TOWN OF | β | 5% | ||
| GLOBAL SCHOLARS ACADEMY | β | 3% | ||
| GOLDSBORO WAYNE TRANS AUTHORITY | β | β | 3% | |
| GOLDSBORO, CITY OF | β | β | 5% | |
| GRAHAM, CITY OF | β | 5% | ||
| GRANITE QUARRY, TOWN OF | β | β | 5% | |
| GRANVILLE COUNTY | β | 5% | ||
| GREEN LEVEL, TOWN OF | β | 5% | ||
| GREENE COUNTY PUBLIC LIBRARY | β | β | 50% | |
| GREENSBORO ABC BOARD | β | 5% | ||
| GREENVILLE HOUSING AUTH | β | β | $35 per pay period | |
| GREENVILLE UTILITIES COMMISSION | β | β | 3% | |
| GREENVILLE, CITY OF | β | 4% | ||
| GRIFTON, TOWN OF | β | 1.50% | ||
| GROVER, TOWN OF | β | β | 5% | |
| GUILFORD COUNTY | β | β | 5% | |
| GUILFORD FIRE DST 13 | β | β | 5% | |
| GUILFORD PREPARATORY ACADEMY | β | β | 3% | |
| GUILFORD TECH. COMM. COLLEGE | β | β | 2% | |
| GUIL-RAND FIRE DEPARTMENT | β | 2% | ||
| HALIFAX CNTY TOUR DEVEL AUTH | β | 3% | ||
| HALIFAX COUNTY ABC BOARD | β | β | 3% | |
| HARNETT COUNTY | β | β | 3% | |
| HARRISBURG, TOWN OF | β | β | 6% 457 Plan only | |
| HAVELOCK, CITY OF | β | 5% | ||
| HAW RIVER, TOWN OF | β | 5% | ||
| HAYWOOD COUNTY | β | β | 3% | |
| HENDERSON COUNTY | β | 2% 401(k) only | ||
| HENDERSON, CITY OF | β | β | 1% | |
| HENDERSONVILLE, CITY OF | β | β | 3% | |
| HERTFORD, TOWN OF | β | β | 3.75% | |
| HICKORY, CITY OF | β | β | 5% | |
| HIGH COUNTRY COUNCIL OF GOVTS | β | β | 4% | |
| HIGH POINT ABC BOARD | β | β | 6% | |
| HIGH POINT, CITY OF | β | β | 3% | |
| HILLSBOROUGH, TOWN OF | β | 5% | ||
| HOBGOOD CHARTER SCHOOL | β | 5% | ||
| HOLDEN BEACH, TOWN OF | β | β | 5% | |
| HOLLY SPRINGS, TOWN OF | β | β | 5% 401(k) | |
| HOPE MILLS, TOWN OF | β | 5% | ||
| HUDSON, TOWN OF | β | 3% | ||
| HUNTERSVILLE, TOWN OF | β | 5% | ||
| INDIAN BEACH, TOWN OF | β | β | 5% | |
| INDIAN TRAIL ABC BOARD | β | 2.50% | ||
| INLIVIAN | β | β | 5% | |
| IREDELL COUNTY | β | 5% | ||
| ISLAND MONTESSORI CHARTER SCHOOL | β | β | 8% | |
| ISOTHERMAL PLANNING & DEV COMM. | β | 3% | ||
| JACKSONVILLE, CITY OF | β | β | 2% | |
| JAMESTOWN, TOWN OF | β | 5% | ||
| JEFFERSON, TOWN OF | β | β | 2% | 3% |
| JOHNSTON CO/SMITHFIELD LIBRARY | β | β | 5% | |
| JOHNSTON COUNTY | β | β | 5% | |
| JOHNSTON COUNTY ABC BOARD | β | 5% | ||
| JONESVILLE, TOWN OF | β | 5% | ||
| JUNALUSKA SANITARY DISTRICT | β | β | 3% | |
| KANNAPOLIS, CITY OF | β | 2% | 3% | |
| KENANSVILLE, TOWN OF | β | 5% | ||
| KENLY, TOWN OF | β | β | 1% | |
| KERNERSVILLE, TOWN OF | β | β | 4% | |
| KERR AREA TRANSPORT. AUTH | β | β | 3% | |
| KERRTAR REG COUNCIL OF GOVERN | β | β | 2% | |
| KILL DEVIL HILLS, TOWN OF | β | β | 3% | |
| KING, CITY OF | β | β | 5% | |
| KINGS MOUNTAIN, CITY OF | β | β | 5% | |
| KINSTON HOUSING AUTHORITY | β | β | 3.50% | |
| KINSTON, CITY OF | β | 1.50% | ||
| KINSTON/LENOIR COUNTY LIBRARY | β | β | 1% | |
| KITTY HAWK, TOWN OF | β | β | 2% | |
| KNIGHTDALE, TOWN OF | β | 5% | ||
| KURE BEACH, TOWN OF | β | β | 5% | |
| LAKE LURE, TOWN OF | β | 5% | ||
| LAKE SANTEETLAH, TOWN OF | β | 10% | ||
| LANDIS, TOWN OF | β | β | 5% | |
| LANDOFSKY REG COUNCIL OF GOV | β | 4% | ||
| LAUREL PARK, TOWN OF | β | β | 5% | |
| LAURINBURG, CITY OF | β | 5% | ||
| LAURINBURG-MAXTON AIRPORT COMM | β | β | 5% | |
| LEE COUNTY | β | β | 5% | |
| LELAND, TOWN OF | β | 5% | ||
| LENOIR COUNTY | β | β | 2.50% | |
| LENOIR COUNTY ABC BOARD | β | β | 2% | |
| LIBERTY, TOWN OF | β | β | 3% | |
| LILESVILLE, TOWN OF | β | β | 4% | |
| LILLINGTON, TOWN OF | β | 5% | ||
| LINCOLNTON HOUSING AUTHORITY | β | 4% | ||
| LITTLETON, TOWN OF | β | 3% | ||
| LOCUST ABC BOARD | β | 10% | ||
| LONGLEAF SCHOOL OF THE ARTS | β | β | 3% | |
| LOUISBURG ABC BOARD | β | 5% | ||
| LOUISBURG, TOWN OF | β | 5% | ||
| LOWELL, CITY OF | β | β | 5% | |
| LOWER CAPE FEAR WASA | β | 3% | ||
| LUCAMA, TOWN OF | β | β | 3.50% | |
| LUMBER RIVER COG | β | 2% | ||
| LUMBERTON AIRPORT COMMISSION | β | β | 4% | |
| LUMBERTON, CITY OF | β | β | 4% | |
| MACON COUNTY | β | 2% | ||
| MADISON, TOWN OF | β | 3% | ||
| MADISON/MAYODAN RECREATION COM | β | 2% | ||
| MAGGIE VALLEY, TOWN OF | β | β | 5% | |
| MAIDEN, TOWN OF | β | β | 5% | |
| MANTEO, TOWN OF | β | 5% | ||
| MARION ABC BOARD | β | 4% | ||
| MARION, CITY OF | β | 5% | ||
| MARSHALL, TOWN OF | β | 5% | ||
| MARSHVILLE ABC BOARD | β | β | 5% | |
| MARSHVILLE, TOWN OF | β | 4% | ||
| MARTIN CO TRAVEL & TOURISM | β | β | 5% | |
| MARTIN COUNTY | β | β | 5% | |
| MATTHEWS, TOWN OF | β | 5% | ||
| MAYODAN, TOWN OF | β | 5% | ||
| MAYSVILLE, TOWN OF | β | 5% | ||
| MCADENVILLE, TOWN OF | β | β | 5% | |
| MCDOWELL COUNTY | β | 2% | ||
| MEBANE, CITY OF | β | β | 5% | |
| MECKLENBURG COUNTY | β | β | 5% | |
| MECKLENBURG COUNTY ABC BOARD | β | β | 5% | 1% |
| MECKLENBURG EMS AGENCY | β | 5% | ||
| METRO SEWER. DIST./BUNCOMBE CO | β | 5% | ||
| MIDCAROLINA COUNCIL OF GOVTS | β | 1% | ||
| MIDDLESEX, TOWN OF | β | 3.50% | ||
| MIDEAST PLANNING COMMISSION | β | β | 5% | |
| MILLS RIVER, TOWN OF | β | β | 5% | |
| MINT HILL, TOWN OF | β | β | 5% | |
| MOCKSVILLE, TOWN OF | β | 5% | ||
| MOCKSVILLE-COOLEEMEE ABC BOARD | β | 5% | ||
| MONROE ABC BOARD | β | 5% | ||
| MONROE HOUSING AUTH | β | 5% | ||
| MONROE, CITY OF | β | 3% | 2% | |
| MONROE-UNION COUNTY ECONOMIC DEVELOPMENT COMMISSION | β | 3% | 2% | |
| MONTGOMERY COUNTY | β | 5% | ||
| MONTREAT, TOWN OF | β | β | 5% | |
| MOORE COUNTY | β | 2.50% | ||
| MOORE COUNTY ABC BOARD | β | β | 2.50% | |
| MOORE COUNTY AIRPORT | β | β | 3% | |
| MOORE COUNTY TOURISM DEVELOPMENT | β | 1.5% or 3% | ||
| MOORE MONTESSORI COMMUNITY SCHOOL | β | 5% | ||
| MOORESVILLE ABC BOARD | β | β | 5% | |
| MOORESVILLE, TOWN OF | β | β | 5% | |
| MOREHEAD CITY | β | 5% | ||
| MORRISVILLE, TOWN OF | β | 5% | ||
| MOUNT AIRY ABC BOARD | β | 5% | ||
| MOUNT GILEAD, TOWN OF | β | β | 5% | |
| MOUNT HOLLY, CITY OF | β | 5% | ||
| MOUNT OLIVE, TOWN OF | β | β | 4% | |
| MURFREESBORO, TOWN OF | β | β | 1.50% | |
| NAGS HEAD, TOWN OF | β | β | 5% 401(k) only | |
| NASH COUNTY ABC BOARD | β | β | 5% | |
| NASH COUNTY GOVERNMENT | β | β | 5% | |
| NASHVILLE, TOWN OF | β | β | 3% | |
| NC HOUSING FINANCE AGENCY | β | β | $3 for every $1 per pay period | |
| NC LICENSING BOARD OF AUCTIONEER | β | 7.13% | ||
| NEW BERN, CITY OF | β | β | 5% | |
| NEW HANOVER COUNTY | β | 2.50% | ||
| NEWLAND, TOWN OF | β | β | 4% | |
| NEWPORT, TOWN OF | β | β | 5% | |
| NEWTON, CITY OF | β | 2% | ||
| NORLINA, TOWN OF | β | β | 5% | |
| NORTH TOPSAIL BEACH, TOWN OF | β | β | 3% | |
| NORTH WILKESBORO, TOWN OF | β | 5.63% | ||
| NORTHEAST CAROLINA PREP SCHOOL | β | 5% | ||
| NORTHWEST, CITY OF | β | 5% | ||
| OAK ISLAND, TOWN OF | β | 5% | ||
| OAKBORO, TOWN OF | β | 3% | ||
| OCEAN ISLE BEACH, TOWN OF | β | 5% | ||
| ONSLOW COUNTY | β | 1% | 4% | |
| ONSLOW COUNTY ABC BOARD | β | 5% | ||
| ONSLOW WATER AND SEWER AUTHORITY | β | 3% | ||
| ORANGE COUNTY | β | β | $29.15 | $102 |
| ORANGE COUNTY ABC BOARD | β | β | 5% | |
| OXFORD, CITY OF | β | 5% | ||
| PAMLICO COUNTY | β | 1% | ||
| PARTNERS BEHAVIORAL HEALTH MGMNT | β | 3% | ||
| PASQUOTANK COUNTY | β | β | 5% | |
| PEMBROKE HOUSING AUTHORITY | β | β | 5% | |
| PEMBROKE, TOWN OF | β | β | 3% | |
| PENDER COUNTY | β | β | 2% | |
| PERQUIMANS COUNTY | β | β | 2% | |
| PERSON COUNTY | β | 4% | ||
| PIEDMONT TRIAD REG. WATER AUTH | β | 5% | ||
| PIEDMONT TRIAD REGIONAL COUNCIL | β | 2.50% | 2.50% | |
| PILOT MOUNTAIN, TOWN OF | β | β | 5% | |
| PINE KNOLL SHORES, TOWN OF | β | β | 5% | |
| PINEBLUFF, TOWN OF | β | 3% | 2% | |
| PINECROFT SEDGEFIELD FIRE DIS | β | β | 3% | |
| PINEHURST, VILLAGE OF | β | β | 5% | |
| PINETOPS, TOWN OF | β | β | 2.50% | |
| PINEVILLE, TOWN OF | β | 5% | ||
| PITT COUNTY | β | 5.08% | ||
| PITT COUNTY ABC BOARD | β | 5% | ||
| PITT-GREENVILLE CONVENTION AUTH | β | 4% | ||
| PITTSBORO, TOWN OF | β | β | 5% | |
| PLEASANT GARDEN FIRE DEPT. | β | 3% | ||
| PLEASANT GARDEN, TOWN OF | β | 3% | ||
| PLYMOUTH HOUSING AUTHORITY | β | $10 weekly | ||
| PLYMOUTH, TOWN OF | β | 3.50% | ||
| POLKTON, TOWN OF | β | 4% | ||
| PRINCEVILLE, TOWN OF | β | 3% | ||
| PWC OF THE CITY OF FAYETTEVILLE | β | 3% | ||
| QUEENS GRANT COMMUNITY SCHOOL | β | β | 5% | |
| RAEFORD, CITY OF | β | 5% | ||
| RALEIGH HOUSING AUTH | β | 4% | ||
| RALEIGH OAK CHARTER SCHOOL | β | β | 4% | |
| RALEIGH/DURHAM AIRPORT AUTH. | β | 5% | ||
| RAMSEUR, TOWN OF | β | 5% | ||
| RANDLEMAN ABC BOARD | β | β | 5% | |
| RANDLEMAN, CITY OF | β | β | 5% | |
| RANDOLPH COUNTY | β | 2% | ||
| RANLO, TOWN OF | β | 3% | ||
| RED SPRINGS, TOWN OF | β | β | 2% | |
| REIDSVILLE ABC BOARD | β | β | 4% | |
| REIDSVILLE, CITY OF | β | 4% | ||
| RESEARCH TRIANGLE HIGH SCHOOL | β | 3% 457 Plan only | ||
| RICH SQUARE, TOWN OF | β | 5% | ||
| RICHLANDS, TOWN OF | β | β | 5% | |
| RICHMOND COUNTY | β | 5% | 2.50% | |
| RIVER BEND, TOWN OF | β | β | 5% | |
| ROANOKE RAPIDS SANITARY DST | β | β | 5% | |
| ROANOKE RAPIDS, CITY OF | β | β | 3% | |
| ROBBINS, TOWN OF | β | β | 5% | |
| ROBESON COUNTY | β | β | 4% | |
| ROBESON HOUSING AUTHORITY | β | β | 4% | |
| ROCKINGHAM COUNTY | 1% | |||
| ROCKINGHAM, CITY OF | β | 2.50% | ||
| ROCKWELL, TOWN OF | β | β | 5% | |
| ROCKY MOUNT, CITY OF | β | β | 3% | |
| ROCKY MOUNT/WILSON AIRPT. AUTH | β | β | 5% | |
| ROLESVILLE, TOWN OF | β | β | 5% | |
| ROSEBORO, TOWN OF | β | 5% | ||
| ROWAN COUNTY | β | β | 3% | |
| ROWAN COUNTY TOURISM/DEV AUTH | β | β | 3% 457 Plan only | |
| RURAL HALL, TOWN OF | β | β | 5% | |
| RUTHERFORD COUNTY | β | β | 5% | |
| RUTHERFORDTON, TOWN OF | β | 5% | ||
| SAINT PAULS, TOWN OF | β | β | 3% | |
| SALISBURY HOUSING AUTH | β | 4% per pay period | ||
| SALISBURY ROWAN COUNTY CVB | β | β | 8% | |
| SALISBURY, CITY OF | β | 4% | ||
| SALUDA, CITY OF | β | β | 5% | |
| SAMPSON COUNTY | β | 1.50% | 3.50% | |
| SANFORD ABC BOARD | β | β | 5% | |
| SANFORD, CITY OF | β | 5% | ||
| SAWMILLS, TOWN OF | β | β | 2% | 3% |
| SCOTLAND COUNTY | β | 1% or 3% | 2.5% or 3% | |
| SCOTLAND COUNTY ABC BOARD | β | 5% | ||
| SCOTLAND NECK, TOWN OF | β | β | 1.50% | |
| SEAGROVE, TOWN OF | β | 5% 401(k) only | ||
| SEDALIA, TOWN OF | β | β | 5% | |
| SELMA, TOWN OF | β | 4% | ||
| SEVEN DEVILS, TOWN OF | β | 5% | ||
| SHALLOTTE, TOWN OF | β | 5% | ||
| SHARPSBURG, TOWN OF | β | 5% | ||
| SHELBY, CITY OF | β | 5% | ||
| SHEPPARD MEMORIAL LIBRARY | β | β | 4% | |
| SILER CITY, TOWN OF | β | 5% | ||
| SIMPSON, VILLAGE OF | β | β | 5% | |
| SKYLAND FIRE AND RESCUE | β | β | 5% | |
| SMITHFIELD HOUSING AUTHORITY | β | β | $100 per pay period | |
| SMITHFIELD, TOWN OF | β | β | 5% | |
| SOUTH GRANVILLE WATER & SEWER | β | β | 4% | |
| SOUTHERN SHORES, TOWN OF | β | β | 5% | |
| SOUTHPORT, CITY OF | β | β | 5% | |
| SPENCER, TOWN OF | β | 5% | ||
| SPINDALE, TOWN OF | β | 4% | ||
| SPRING HOPE, TOWN OF | β | 5% | ||
| ST. JAMES, TOWN OF | β | β | 5% | |
| STALLINGS, TOWN OF | β | β | 5% | |
| STANFIELD, TOWN OF | β | β | 5% | 2% |
| STANLEY, TOWN OF | β | β | 5% | |
| STANLY COUNTY | β | 1% | ||
| STANTONSBURG, TOWN OF | β | 2% | ||
| STAR, TOWN OF | β | 5% | ||
| STATESVILLE ABC BOARD | β | 5% | ||
| STATESVILLE, CITY OF | β | β | 5% | |
| STEDMAN, TOWN OF | β | β | 5% | |
| STOKES COUNTY | β | β | 1% | |
| STOKES MUNICIPAL ABC BOARD | β | β | 5% | |
| STONEVILLE, TOWN OF | β | 3% | ||
| SUGAR MOUNTAIN, VILLAGE OF | β | β | 5% | |
| SUMMERFIELD FIRE DST | β | 4% | ||
| SUNSET BEACH, TOWN OF | β | β | 5% | |
| SURF CITY, TOWN OF | β | β | $20 per pay period | |
| SWANSBORO, TOWN OF | β | β | 3% | |
| SYLVA, TOWN OF | β | 5% | ||
| TABOR CITY, TOWN OF | β | 5% | ||
| TARBORO REDEVELOPMENT COMM. | β | β | 6% | |
| TARBORO, TOWN OF | β | β | 5% | |
| TAYLORSVILLE, TOWN OF | β | β | 5% | |
| THE ALBEMARLE COMMISSION | β | β | 1% | |
| THE CITY OF CREEDMOOR | β | 5% | ||
| THE EXPEDITION SCHOOL | β | 6% 457 Plan only | ||
| THE EXPERIENTIAL SCHOOL OF GREENSBORO | β | β | 2% | |
| THE TOWN OF BUTNER | β | 5% | ||
| THOMASVILLE HOUSING AUTHORITY | β | 3% | ||
| TOPSAIL BEACH, TOWN OF | β | 5% | ||
| TOWN OF BLOWING ROCK | β | 5% | ||
| TOWN OF BRIDGETON | β | β | 5% | |
| TOWN OF CAROLINA SHORES | β | 5% | ||
| TOWN OF CASTALIA | β | β | 5% | |
| TOWN OF EASTOVER | β | 5% | ||
| TOWN OF GREENEVERS | 3% | |||
| TOWN OF HOLLY RIDGE | β | β | 3% | |
| TOWN OF INDIAN TRAIL | β | 5% 401(k) Plan only | ||
| TOWN OF LAGRANGE | β | 2% | ||
| TOWN OF LEWISVILLE | β | 1.5% 401(k) only | 3.50% | |
| TOWN OF MOMEYER | β | β | 2% 457 Plan only | |
| TOWN OF MOUNT PLEASANT | β | 5% | ||
| TOWN OF NORWOOD | 3% | |||
| TOWN OF PITTSBORO ABC BOARD | β | 5% | ||
| TOWN OF SNOW HILL | β | β | 5% | |
| TOWN OF SOUTHERN PINES | β | 5% | ||
| TOWN OF SUMMERFIELD | β | β | 3% | |
| TOWN OF SUNSET BEACH ABC BOARD | β | β | 3% | |
| TOWN OF WEDDINGTON | β | β | 5% | |
| TOWN OF WRIGHTSVILLE BEACH | β | 4% | ||
| TRANSYLVANIA COUNTY | 2% | |||
| TRENT WOODS, TOWN OF | β | β | 5% | |
| TRILLIUM HEALTH RESOURCES | β | 5% | ||
| TROUTMAN, TOWN OF | β | 5% | ||
| TROY, TOWN OF | β | 2% | ||
| TRYON, TOWN OF | β | 2.50% | ||
| TUCKASEIGEE W&S AUTHORITY | β | β | 3% | |
| UNION COUNTY | β | 5% | ||
| UNITED COMMUNITY CHARTER SCHOOL | β | β | 3% | |
| UPPER COASTAL PLAIN COG | β | β | 2% | |
| VANCE COUNTY | β | β | 2% | |
| VANCE COUNTY ABC BOARD | β | β | 5% | |
| VASS, TOWN OF | β | β | 5% | |
