Valid Plan Codes
This is a list of all valid retirement plan codes that can be reported along with a description of what each code means. Reported codes that are not in this table will not be accepted.
| Retiremet Plan Code | Description |
|---|---|
| EXSTDIS | Teachers' and State Employees' Extended Short Term Disability |
| FRSG | Fire/Rescue General Class |
| JUD1 | Judicial - Level 1 Class |
| JUD2 | Judicial - Level 2 Class |
| JUD3 | Judicial - Level 3 Class |
| LEGL | Legislative Legislator Class |
| LFG | Legislative Fund Class |
| LOCF | Local Firefighter's Class |
| LOCG | Local General Class |
| LOCL | Local LEO Class |
| LOCMAX | Local - Max Limit |
| LOCNONELCT | Non Elect |
| LOCROD | Local Register Of Deeds Class |
| LOCRS | Local Rehired (Subject) |
| LTDIS | Teachers' and State Employees' Long Term Disability |
| NGG | National Guard Class |
| ORPG | ORP General Class |
| ORPMAX | ORP - Max Limit |
| RDG | Register of Deeds Class |
| SRIP401KL | LGERS SRIP 401K |
| SRIP401KS | TSERS SRIP 401K |
| SRIP457BL | LGERS SRIP 457B |
| SRIP457BS | TSERS SRIP 457B |
| SSG | Surviving Spouse Class |
| STDIS | Teachers' and State Employees' Short Term Disability |
| STG | Teachers' and State Employees' General Class |
| STL | Teachers' and State Employees' LEO Class |
| STMAX | Teachers' and State Employees' - Max Limit |
| STP | Teachers' and State Employees' Local Class |
| STRS | Teachers' and State Employees' Rehired (Subject) Class |
This page was last modified on 08/22/2024