Board of Directors
Tab/Accordion Items
| Image | Name | Appointed by | Appointment Date | Expire Date |
|---|---|---|---|---|
| Bradford B. Briner State Treasurer, Chair | Ex Officio | January 1, 2025 | Indefinite | |
| Lentz Brewer General Public | President Pro Tempore | August 8, 2013 | June 30, 2027 |
| John Ebbinghausen National Guard | Governor | February 7, 2018 | June 30, 2021 |
| Superintendent Mo Green | Ex Officio | January 1, 2025 | December 31, 2029 |
| Oliver Holley Active Teacher | Governor | February 7, 2018 | June 30, 2021 |
| Pat Thornburg General Public | Speaker of the House | January 15, 2023 | June 30, 2027 |
| Staci Meyer OSHR Director | Ex Officio | January 1, 2026 | Indefinite |
| Margaret Reader Active State Employee | Governor | July 10, 2017 | March 31, 2021 |
| Joshua Smith General Public | Governor | February 7, 2017 | March 31, 2021 |
| Jeffrey Winstead Retired State Employee | Governor | June 10, 2017 | June 30, 2021 |
| Image | Name | Appointed by | Appointment Date | Expire Date |
|---|---|---|---|---|
| Bradford B. Briner State Treasurer, Chair | Ex Officio | January 1, 2025 | Indefinite | |
| Benjamin Bobzien Firefighter | Governor | May 1, 2024 | March 31, 2028 |
| Lentz Brewer General Public | President Pro Tempore | August 8, 2013 | June 30, 2027 |
| Shinica Thomas County Commissioner | Governor | May 26, 2025 | March 31, 2028 |
| Crystal Certain Active LGERS Employee | Governor | December 31, 2024 | March 31, 2028 |
| Homer Dearmin Active City Manager | Governor | July 17, 2020 | March 31, 2028 |
| Pat Thornburg General Public | Speaker of the House | January 15, 2023 | June 30, 2027 |
| Avril Pender Active County Manager | Governor | April 29, 2024 | March 31, 2028 |
| Mayor Nancy Vaughan | Governor | July 14, 2022 | March 31, 2028 |
| Wilson S. Weaver County Commissioner | Governor | May 24, 2024 | March 31, 2028 |
2026 Meeting Schedule
The meetings will convene at 9:00 a.m. (unless otherwise listed) at the Department of State Treasurer, 3200 Atlantic Avenue, Raleigh, North Carolina 27604, in the Dogwood Conference Room.
| Meeting | Date |
|---|---|
| TSERS & LGERS Board of Trustees | Thursday, January 29, 2026 |
| TSERS & LGERS Board of Trustees | Thursday, April 30, 2026 |
| FRSWPF Advisory Panel | Wednesday, June 3, 2026 |
| TSERS & LGERS Board of Trustees | Thursday, July 30, 2026 |
| TSERS & LGERS Board of Trustees | Thursday, November 5, 2026 |
The 2026 meeting dates of the Boards are January 29, April 30, July 30, and November 5.