In order to ensure the accuracy of the type of employee reported, the Retirement Systems Division (RSD) is increasing the level of detail used in reporting a member’s job classification. RSD uses this information to increase the service level provided to the membership and to the employer.
In addition to increasing the level of service to the membership and employers, RSD is required to provide accurate member occupational information to the State’s Actuarial Firm in order to develop meaningful and accurate information concerning the Retirement Programs administered by RSD. Having more detailed classifications will also allow RSD to meet the reporting requirements for the General Assembly and other governmental entities.
In order to provide this information, each employer must determine the occupation/category of work for each employee reported to RSD. After the initial employment of an employee should the employee change the category of work performed, on a permanent basis, employer should include reporting the classification code for the employee detail.
Job Classification Codes
As part of the new Employer Contribution Reporting Process, employers will be required to report one of the following Job Classification Codes for each detail transaction on the employer report.
| Job Classification Code | Job Classification Title | Job Classification Description |
|---|---|---|
| 100 | Education Professionals | Teachers; Teacher Aides; Coaches; Guidance Counselors; Librarians |
| 102 | Educational Executives | Superintendents; Assistant Superintendents |
| 103 | Educational Management | Principals; Assistant Principals; Educational Administrative Personnel |
| 104 | Educational Administrative Support Personnel | Office Support; Clerical |
| 105 | Educational Support Personnel | Bus Drivers; Custodians; Cafeteria Workers |
| 200 | Professionals | Engineers; Attorneys; Directors; Management; Business and Finance Professionals; Architects; Computer Specialists; County Librarians |
| 201 | Government Officials and Executives | Elected/Appointed Officials; Town Managers; County Managers; Judges; Legislators |
| 202 | Administrative | Secretarial; Clerical Support; File Clerks; Stenographers; Receptionists; MSC / Mailroom Clerks; Computer Operators |
| 203 | Technical and Trades | Surveyors; Engineering Techs; Electricians; Plumbers; Welders; Truck Drivers; Machine Operators; Painters; Mechanics; Butchers; Chefs; Blacksmiths; Bricklayers; Carpenters |
| 204 | Skilled Labor | Garbage Collectors; Construction Workers; Custodians; Transportation Workers; Elevator Attendants; Gardeners & Grounds Keepers; Helpers |
| 300 | University and Community College Professionals | Instructors; Professors |
| 301 | University and Community College Executives | University Presidents; Community College Presidents; Deans of Education; Faculty Dept Heads |
| 302 | University and Community College Management | Directors; Managers; Supervisors |
| 303 | University Agricultural (AG)Extension | AG Extension Employees |
| 400 | Local Firefighters | |
| 401 | Local Emergency workers | EMS; Paramedics; First Responders; Ambulance Drivers |
| 500 | SHP Trooper | SHP Trooper |
| 501 | Police Officer | Police Officer |
| 502 | Public Safety Officer | Public Safety Officer |
| 503 | Sheriff | Sheriff |
| 504 | Deputy Sheriff | Deputy Sheriff |
| 505 | Wildlife Officer | Wildlife Officer |
| 506 | Revenue Enforcement Officer | Revenue Enforcement Officer |
| 507 | ALE Officer | ALE Officer |
| 508 | Jailer (Certified) | Jailer (Certified) |
| 509 | Protective Services (Non-Certified) | Correctional Officers; Jailers (Non-Certified); Dispatchers; Security Guards; Civilian Guards; Parking Enforcement; Animal Control Workers; Lifeguards |
| 600 | Health Care Professionals | Doctors; Nurses; Physician's Assistant; Therapists; Veterinarians; Dentists; Pharmacists |
| 601 | Social Service Professionals | Social Worker |
This page was last modified on 01/06/2026